Livingston
Livingston in the Premiership, 2025/2026 season. All figures on this page are calculated from completed fixtures only.
- Competition
- Premiership (Scotland)
- Season
- 2025/2026
- Position
- 12 of 12Provisional, from completed fixtures in our data
- Team Strength
- 24.9Internal contextual metric, 0–100
- Founded
- 1943
Season summary
Calculated from completed fixtures only. Scheduled fixtures are never counted.
- Matches played
- 38
- Wins
- 2
- Draws
- 15
- Losses
- 21
- Goals scored
- 40
- Goals conceded
- 75
- Goal difference
- -35
- Points
- 21
0.55 per match
Form
A plain sequence of results — no weighting or momentum model is applied here.
- Loss
- Win
- Draw
- Loss
- Draw
- Loss
Oldest to most recent, completed fixtures only. 6 matches shown.
Team performance
Aggregated player data: team volumes summed from the individual player statistics of 16 fixtures. These are not official provider team statistics.
| Metric | Total | Per match | Matches with data |
|---|---|---|---|
| Shots | 69 | 8.63 | 8 |
| Shots on target | 21 | 2.63 | 8 |
| Passes | 1,756 | 109.75 | 16 |
| Accurate passes | 1,240 | 95.38 | 13 |
| Passes into the final third | 409 | 37.18 | 11 |
| Key passes | 47 | 5.22 | 9 |
| Chances created | 48 | 4.00 | 12 |
| Successful dribbles | 35 | 5.00 | 7 |
| Tackles | 115 | 8.85 | 13 |
| Interceptions | 52 | 5.20 | 10 |
| Clearances | 177 | 13.62 | 13 |
| Ball recoveries | 345 | 28.75 | 12 |
| Duels | 700 | 53.85 | 13 |
| Duels won | 342 | 26.31 | 13 |
| Aerial duels | 208 | 26.00 | 8 |
| Aerial duels won | 124 | 10.33 | 12 |
| Goalkeeper saves | 6 | 2.00 | 3 |
Aggregated player data, summed from the individual player statistics of this team's completed fixtures. These are not official provider team statistics. A dash or "not available" means the provider sent no value — it never means zero.
Efficiency rates
Ratios calculated only where both the numerator and denominator exist in the provider data.
| Metric | Rate |
|---|---|
| Pass accuracy | 70.6% |
| Shots on target rate | 30.4% |
| Dribble success | 50.7% |
| Duel win rate | 48.9% |
| Aerial win rate | 59.6% |
| Tackle success | 59.1% |
Recent results
Most recent completed fixtures, newest first.
| Date | Opponent | Venue | Score | Result | Competition |
|---|---|---|---|---|---|
| 17 May 2026 | Kilmarnock | Home | 1–4 | Loss | Premiership |
| 12 May 2026 | Dundee United | Away | 0–0 | Draw | Premiership |
| 09 May 2026 | Dundee | Away | 0–3 | Loss | Premiership |
| 01 May 2026 | Aberdeen | Home | 2–2 | Draw | Premiership |
| 25 Apr 2026 | St. Mirren | Away | 2–0 | Win | Premiership |
| 11 Apr 2026 | Dundee United | Away | 2–3 | Loss | Premiership |
| 05 Apr 2026 | Hearts | Home | 2–2 | Draw | Premiership |
| 21 Mar 2026 | Kilmarnock | Away | 0–2 | Loss | Premiership |
| 14 Mar 2026 | Hibernian | Away | 0–0 | Draw | Premiership |
| 28 Feb 2026 | St. Mirren | Home | 1–1 | Draw | Premiership |
| 22 Feb 2026 | Rangers | Home | 2–2 | Draw | Premiership |
| 14 Feb 2026 | Dundee | Away | 2–2 | Draw | Premiership |
Home and away
Split records from completed fixtures.
| Split | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Home | 18 | 1 | 8 | 9 | 24 | 36 | -12 | 11 |
| Away | 20 | 1 | 7 | 12 | 16 | 39 | -23 | 10 |
Squad
Current-season squad ordered by minutes played. Impact Score appears only for players who meet the publishable sample and coverage rules.
| Player | Role | Apps | Minutes | Goals | Assists | Impact |
|---|---|---|---|---|---|---|
| Jérôme Prior | Goalkeeper | 38 | 3,420 | — | 1 | 54.8 |
| Danny Finlayson | Centre back | 35 | 3,099 | — | 1 | 45.9 |
| Danny Wilson | Centre back | 32 | 2,689 | 1 | — | 34.5 |
| Scott Pittman | Attacking midfielder | 35 | 2,585 | 5 | 2 | 25.5 |
| Macaulay Tait | Defensive midfielder | 33 | 2,456 | — | 3 | 33.4 |
| Mohamad Sylla | Defensive midfielder | 32 | 2,196 | 1 | — | 47.5 |
| Lewis Smith | Winger | 35 | 2,074 | 7 | 2 | 49.8 |
| Stevie May | Winger | 34 | 1,910 | 2 | 2 | 57.6 |
| Ryan McGowan | Centre back | 23 | 1,860 | — | 1 | 41.9 |
| Cristian Montano | Full back | 26 | 1,755 | 2 | 3 | 45.5 |
| Robbie Muirhead | Striker | 33 | 1,548 | 5 | 3 | 50.3 |
| Mahamadou Susoho | Defensive midfielder | 18 | 1,257 | 1 | — | 49.4 |
| Brooklyn Kabongolo | Centre back | 16 | 1,200 | 2 | — | 43.4 |
| Tete Yengi | Striker | 19 | 1,056 | 2 | — | 55.2 |
| Jeremy Bokila | Striker | 23 | 900 | 5 | — | 39.9 |
| Joshua Brenet | Full back | 14 | 885 | — | 1 | 44.0 |
| Scott ArfieldMultiple teams | Defensive midfielder | 23 | 830 | 1 | — | 26.9 |
| Samson Lawal | Full back | 15 | 771 | — | — | 49.8 |
| Connor McLennan | Winger | 16 | 767 | 3 | — | 51.0 |
| Cammy Kerr | Full back | 11 | 729 | — | — | 41.5 |
| Adam Montgomery | Full back | 8 | 652 | — | 1 | 55.5 |
| Babacar Fati | Defensive midfielder | 12 | 595 | — | — | 40.2 |
| Emmanuel Danso | Central midfielder | 13 | 570 | — | 1 | 52.7 |
| Joel Nouble | Striker | 10 | 556 | 1 | 2 | 54.3 |
| Andy Winter | Winger | 10 | 504 | — | — | 20.4 |
| Barrie McKay | Winger | 7 | 285 | — | 2 | Sample too small |
| Shane Blaney | Centre back | 5 | 243 | — | — | Sample too small |
| Andrew Shinnie | Role not established | 6 | 180 | — | — | Sample too small |
| Graham Carey | Winger | 7 | 162 | 1 | 1 | Sample too small |
| Joshua Zimmerman | Role not established | 7 | 154 | — | — | Sample too small |
| Alex Tamm | Role not established | 5 | 50 | — | — | Sample too small |
| Aidan Denholm | Role not established | 2 | 48 | — | — | Sample too small |
| Zak Rudden | Role not established | 1 | 44 | — | — | Sample too small |
| Sam Culbert | Role not established | 2 | 27 | — | — | Sample too small |
| Jannik Wanner | Role not established | 1 | 23 | — | — | Sample too small |
| Junior Robinson | Role not established | 1 | 14 | — | — | Sample too small |
Appearances and minutes cover completed fixtures only. Players who represented more than one team this season keep their full season sample and are flagged accordingly.
Player contributions
Leading contributors within this squad. Each list states the sample it is based on.
Most minutes
All completed fixtures this season.
- 1Jérôme Prior3420minutes
- 2Danny Finlayson3099minutes
- 3Danny Wilson2689minutes
- 4Scott Pittman2585minutes
- 5Macaulay Tait2456minutes
Most goals
Season totals from imported match data.
- 1Lewis Smith7goals
- 2Scott Pittman5goals
- 3Robbie Muirhead5goals
- 4Jeremy Bokila5goals
- 5Connor McLennan3goals
Most assists
Season totals from imported match data.
- 1Macaulay Tait3assists
- 2Cristian Montano3assists
- 3Robbie Muirhead3assists
- 4Scott Pittman2assists
- 5Lewis Smith2assists
Highest Impact Score
Only players who meet the publishable sample and coverage rules.
- 1Stevie May57.6/ 100
- 2Adam Montgomery55.5/ 100
- 3Tete Yengi55.2/ 100
- 4Jérôme Prior54.8/ 100
- 5Joel Nouble54.3/ 100
Team strength
| Team Strength Score | 24.9 | 0–100 scale |
|---|---|---|
| Points per match | 0.55 | Component input |
| Goal difference per match | -0.92 | Component input |
| Goals scored per match | 1.05 | Context |
| Goals conceded per match | 1.97 | Context |
| Matches included | 38 | Completed fixtures only |
Team Strength is a transparent internal contextual metric (engine version 1) built from points per match and goal difference per match across completed fixtures. It is used to describe the quality of opposition a player faced. It is not an official league rating and carries no governing-body status. See the methodology for the full definition.
Methodology
Data source
Match, lineup, event and player statistics come from Sportmonks and are stored per fixture. Only completed fixtures with recorded minutes are aggregated — announced lineups and future fixtures are excluded.
Per 90 minutes
A per-90 value scales a season total to a full match: total × 90 ÷ minutes played. It is not calculated when minutes are missing or zero.
Missing data
The provider omits some statistics instead of sending a zero. A missing value is shown as "not available" and never converted to 0, so rates and percentiles are only produced where the underlying fields genuinely exist.
Impact Score
The Football Performance Lab Impact Score is an experimental in-house model that combines role-relative percentile families with explicit weights. It is not an official rating and not a measure of transfer value.
Minimum samples
Values are calculated internally from 180 minutes, but a player is only shown publicly with a ranked Impact Score from 360 minutes and 5 appearances, with at least 90% metric coverage and an established role. A single appearance contributes a match impact observation from 30 minutes.