Best Wingers in the Scottish Premiership 2026/2027
The best wingers in the Scottish Premiership 2026/2027, ranked by FootyCabin's position-adjusted season Impact Score. 27 players meet the existing eligibility rules for this position; the top 20 are listed.
| Rank# | Player | Club | Minutes | Impact Score | Dribble success | Chances created / 90 | Assists / 90 | Shots / 90 | Non-penalty goals / 90 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyun-jun YangCeltic | Celtic | 377 | 71.9 | 52.0% | 1.91 | — | 3.34 | 0.48 |
| 2 | Findlay CurtisRangers | Rangers | 423 | 68.9 | — | 2.55 | — | 2.98 | — |
| 3 | Josh McPakeHearts | Hearts | 610 | 66.9 | 53.6% | 2.21 | 0.74 | 2.80 | 0.44 |
| 4 | Djeidi GassamaRangers | Rangers | 645 | 66.0 | 72.0% | 2.65 | 0.28 | 4.60 | — |
| 5 | Haissem HassanCeltic | Celtic | 390 | 63.2 | 60.0% | 2.08 | 0.23 | 2.77 | — |
| 6 | Panutche CamaraDundee United | Dundee United | 364 | 59.6 | — | 1.98 | — | 0.49 | — |
| 7 | Sabah KerjotaHearts | Hearts | 395 | 58.4 | 44.4% | 2.05 | 0.23 | 2.96 | 0.23 |
| 8 | Stuart ArmstrongAberdeen | Aberdeen | 457 | 55.3 | — | 2.95 | — | 0.59 | — |
| 9 | Ibrahim SaidMotherwell | Motherwell | 533 | 52.4 | 66.7% | 1.52 | — | 1.18 | 0.17 |
| 10 | Calvin MillerHearts | Hearts | 589 | 52.1 | 37.5% | 1.83 | 0.15 | 2.29 | 0.00 |
| 11 | Greg KiltieKilmarnock | Kilmarnock | 775 | 50.7 | 28.6% | 1.74 | 0.12 | 1.97 | 0.35 |
| 12 | Jesse RandallDundee United | Dundee United | 594 | 50.1 | 26.3% | 2.88 | 0.45 | 2.73 | 0.30 |
| 13 | Connor RonanAberdeen | Aberdeen | 445 | 47.7 | — | 1.82 | 0.40 | 1.62 | 0.20 |
| 14 | Taylor StevenSt. Johnstone | St. Johnstone | 416 | 47.0 | — | 0.65 | — | 1.73 | — |
| 15 | Daniel BennieDundee United | Dundee United | 502 | 43.6 | — | 1.79 | 0.18 | 3.94 | 0.18 |
| 16 | Ismeal KabiaSt. Mirren | St. Mirren | 550 | 43.4 | 40.7% | 1.64 | — | 1.80 | — |
| 17 | Ethan RossFalkirk | Falkirk | 647 | 43.2 | 47.4% | 1.39 | 0.14 | 1.39 | 0.14 |
| 18 | Martin BoyleHibernian | Hibernian | 505 | 42.0 | — | 0.53 | — | 2.50 | 0.18 |
| 19 | Chris MochrieSt. Mirren | St. Mirren | 475 | 41.9 | — | 1.33 | — | 1.33 | — |
| 20 | Owen EamesFalkirk | Falkirk | 412 | 39.9 | — | 0.44 | 0.22 | 2.84 | 0.22 |
How this ranking works
Players are ranked by the Football Performance Lab Impact Score, an experimental in-house model that combines role-relative percentile families using explicit position-specific weights. The score shown here is the stored season-level figure for the Scottish Premiership 2026/2027; nothing is recalculated for this page. It is not an official rating, not a definitive measure of player quality, and not a prediction.
Only players with a published Impact Score for this competition and season are eligible, and a position page is published only when at least 5 players qualify. Players without enough data are excluded rather than shown with a substitute figure, and a statistic the provider did not record is shown as not available, never as zero. Read the full scoring methodology.
Last updated: 22 Oct 2026