Player dataChance Creation
Player chance creation data
All leagues · 2026/2027
Compare the players creating the most opportunities through key passes, chances, through balls and delivery.
223 eligible of 690 in this population / minimum 450 minutes
| # | Player | Team | Role | Min | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Nygren | Celtic | Attacking midfielder | 564 | 3.35 | 3.35 | 0.64 | 0.80 | 0.48 |
| 2 | Mohamed Elyounoussi | FC København | Attacking midfielder | 791 | 2.96 | 2.96 | 0.34 | 1.25 | 0.23 |
| 3 | Djeidi Gassama | Rangers | Winger | 555 | 2.92 | 2.92 | 0.32 | 0.81 | 0.32 |
| 4 | Jesse Randall | Dundee United | Winger | 506 | 2.85 | 2.85 | 0.53 | 2.31 | 0.36 |
| 5 | Mads Frøkjaer-Jensen | Brøndby IF | Attacking midfielder | 856 | 2.84 | 2.94 | 0.42 | 1.79 | 0.11 |
| 6 | Sebastian Jørgensen | AGF | Attacking midfielder | 549 | 2.79 | 2.79 | 0.66 | 0.82 | 0.33 |
| 7 | Darío Osorio | FC Midtjylland | Winger | 450 | 2.60 | 2.60 | 0.60 | 2.40 | 0.40 |
| 8 | Mika Joel Baur | Celtic | Defensive midfielder | 460 | 2.54 | 2.54 | 0.59 | 0.98 | — |
| 9 | Alex Lowry | Motherwell | Attacking midfielder | 534 | 2.36 | 2.36 | 0.34 | 0.67 | 0.17 |
| 10 | Rami Al Hajj | Silkeborg IF | Striker | 657 | 2.33 | 2.33 | 0.14 | 0.27 | — |
| 11 | Mark Brink | Nordsjælland | Central midfielder | 603 | 2.24 | 2.24 | 0.45 | 0.45 | 0.45 |
| 12 | Prince Amoako Junior | Nordsjælland | Winger | 504 | 2.14 | 2.14 | 0.36 | 1.07 | — |
| 13 | Ryan Strain | Falkirk | Full back | 720 | 2.13 | 2.13 | 0.25 | 1.88 | 0.25 |
| 14 | Marko Divkovic | Brøndby IF | Full back | 466 | 2.12 | 2.32 | 0.19 | 1.35 | 0.39 |
| 15 | Villum Berthelsen | Nordsjælland | Striker | 468 | 2.12 | 2.12 | 0.38 | 0.19 | — |
| 16 | Charly Nouck | Viborg FF | Winger | 745 | 2.05 | 2.17 | 0.48 | 1.09 | 0.24 |
| 17 | Casper Winther | — | Central midfielder | 667 | 2.02 | 2.02 | 0.54 | 2.16 | — |
| 18 | Daniel Bennie | Dundee United | Winger | 457 | 1.97 | 2.17 | 0.59 | 0.39 | 0.20 |
| 19 | Felix Passlack | Hibernian | Full back | 644 | 1.96 | 1.96 | 0.14 | 1.26 | 0.14 |
| 20 | Ismeal Kabia | St. Mirren | Winger | 460 | 1.96 | 1.96 | — | 0.39 | — |
| 21 | Sami Jalal | Viborg FF | Winger | 737 | 1.95 | 1.95 | 0.24 | 0.61 | 0.24 |
| 22 | Josh McPake | Hearts | Winger | 556 | 1.94 | 1.94 | 0.65 | 0.49 | 0.65 |
| 23 | Adam Mayor | Hibernian | Winger | 464 | 1.94 | 1.94 | 0.19 | 1.94 | — |
| 24 | Emmanuel Longelo | Motherwell | Full back | 656 | 1.92 | 1.92 | 0.55 | 1.78 | — |
| 25 | Callum McCowatt | — | Attacking midfielder | 575 | 1.88 | 1.88 | 0.78 | 0.63 | 0.31 |
| 26 | Simon Colyn | Lyngby Boldklub | Striker | 723 | 1.87 | 1.87 | 0.37 | 0.75 | 0.12 |
| 27 | Juho Lähteenmäki | Nordsjælland | Winger | 772 | 1.87 | 1.87 | 0.70 | 0.35 | 0.23 |
| 28 | Calvin Miller | Hearts | Winger | 535 | 1.85 | 1.85 | 0.17 | 1.01 | 0.17 |
| 29 | Ismaïl Seydi | Sønderjyske Fodbold | Attacking midfielder | 492 | 1.83 | 1.83 | 0.37 | 0.73 | 0.18 |
| 30 | Topi Keskinen | Odense BK | Winger | 750 | 1.80 | 1.80 | 0.60 | 0.84 | 0.12 |
| 31 | Ryan Naderi | Rangers | Attacking midfielder | 456 | 1.78 | 1.78 | 0.20 | — | 0.20 |
| 32 | Tobias Bech | AGF | Attacking midfielder | 617 | 1.75 | 1.90 | 0.29 | 0.29 | 0.15 |
| 33 | Oliver Bundgaard | Viborg FF | Full back | 878 | 1.74 | 1.74 | 0.72 | 1.13 | 0.21 |
| 34 | Noah Ganaus | Odense BK | Striker | 800 | 1.69 | 1.69 | — | 0.56 | — |
| 35 | Greg Kiltie | Kilmarnock | Winger | 698 | 1.68 | 1.68 | 0.26 | 1.42 | 0.13 |
| 36 | Mike Themsen | Randers FC | Winger | 812 | 1.66 | 1.66 | 0.44 | 1.55 | 0.11 |
| 37 | Yamirou Ouorou | Horsens | Winger | 599 | 1.65 | 1.65 | 0.30 | 0.90 | 0.15 |
| 38 | Ísak Snær Thorvaldsson | Lyngby Boldklub | Striker | 771 | 1.63 | 1.63 | 0.23 | — | 0.23 |
| 39 | Dylan Tait | Dundee United | Central midfielder | 610 | 1.62 | 1.77 | 0.30 | 0.44 | — |
| 40 | Justin Janssen | Nordsjælland | Central midfielder | 779 | 1.62 | 1.62 | 0.35 | 0.46 | 0.12 |
| 41 | Mads Emil Madsen | FC København | Defensive midfielder | 461 | 1.56 | 1.56 | 0.39 | — | 0.20 |
| 42 | Frederik Emmery | AGF | Defensive midfielder | 751 | 1.56 | 1.68 | 0.72 | 1.56 | 0.24 |
| 43 | Olti Hyseni | — | Winger | 520 | 1.56 | 1.56 | 0.69 | 0.87 | 0.52 |
| 44 | Gustav Fraulo | Lyngby Boldklub | Winger | 870 | 1.55 | 1.45 | 0.52 | 1.03 | — |
| 45 | Ibrahim Adel | Nordsjælland | Winger | 545 | 1.49 | 1.49 | 0.17 | 0.17 | 0.17 |
| 46 | Philip Billing | FC Midtjylland | Defensive midfielder | 855 | 1.47 | 1.47 | 0.32 | 1.05 | 0.32 |
| 47 | Sefer Emini | Sønderjyske Fodbold | Defensive midfielder | 615 | 1.46 | 1.46 | 0.44 | 0.59 | 0.29 |
| 48 | Josh Fowler | St. Johnstone | Striker | 558 | 1.45 | 1.45 | 0.16 | — | 0.16 |
| 49 | Oliver Villadsen | Brøndby IF | Full back | 807 | 1.45 | 1.45 | 0.11 | 0.67 | — |
| 50 | Fiete Arp | Odense BK | Attacking midfielder | 499 | 1.44 | 1.62 | 0.54 | 0.90 | — |
| 51 | Toyosi Olusanya | Aberdeen | Winger | 501 | 1.44 | 1.44 | — | 0.36 | — |
| 52 | Tom Sparrow | Motherwell | Full back | 628 | 1.43 | 1.43 | 0.29 | 0.72 | 0.29 |
| 53 | Marcus Younis | Brøndby IF | Winger | 634 | 1.42 | 1.56 | 0.28 | 0.71 | 0.28 |
| 54 | James Penrice | Rangers | Full back | 508 | 1.42 | 1.42 | 0.18 | 1.95 | 0.18 |
| 55 | Oliver Ross | Silkeborg IF | Attacking midfielder | 637 | 1.41 | 1.41 | — | 0.28 | 0.14 |
| 56 | Rasmus Falk | Odense BK | Defensive midfielder | 706 | 1.40 | 1.40 | 0.13 | 0.25 | — |
| 57 | Kristian Arnstad | AGF | Defensive midfielder | 836 | 1.40 | 1.40 | 0.11 | 0.32 | 0.11 |
| 58 | Villads Westh | Silkeborg IF | Defensive midfielder | 840 | 1.39 | 1.39 | 0.43 | 0.75 | 0.32 |
| 59 | Marcos López | FC København | Full back | 584 | 1.39 | 1.39 | 0.15 | 1.23 | 0.15 |
| 60 | Max Isaac Ejdum | Brøndby IF | Defensive midfielder | 780 | 1.38 | 1.38 | 0.12 | 0.23 | 0.23 |
| 61 | Cláudio Braga | Hearts | Attacking midfielder | 655 | 1.37 | 1.37 | 0.14 | 0.14 | 0.27 |
| 62 | Julius Madsen | Horsens | Attacking midfielder | 789 | 1.37 | 1.37 | 0.23 | 0.57 | 0.11 |
| 63 | Camilo Durán | Celtic | Striker | 531 | 1.36 | 1.36 | 0.85 | 0.17 | 0.51 |
| 64 | Enes Alic | St. Johnstone | Full back | 540 | 1.33 | 1.33 | 0.33 | 1.00 | — |
| 65 | Chris Mochrie | St. Mirren | Winger | 475 | 1.33 | 1.52 | 0.19 | 0.38 | — |
| 66 | Elies Mahmoud | Randers FC | Attacking midfielder | 816 | 1.32 | 1.32 | 0.33 | 0.66 | 0.11 |
| 67 | Laurits Pedersen | Randers FC | Defensive midfielder | 827 | 1.31 | 1.31 | — | — | 0.22 |
| 68 | Dan Neil | Rangers | Defensive midfielder | 483 | 1.30 | 1.30 | 0.19 | 0.93 | — |
| 69 | Tyreece John-Jules | Kilmarnock | Attacking midfielder | 483 | 1.30 | 1.30 | — | — | — |
| 70 | Josh Mulligan | Hibernian | Defensive midfielder | 705 | 1.28 | 1.40 | 0.13 | 0.13 | 0.13 |
| 71 | Ethan Ross | Falkirk | Winger | 570 | 1.26 | 1.26 | 0.16 | 0.32 | — |
| 72 | Lucas Riisgaard | Silkeborg IF | Attacking midfielder | 665 | 1.22 | 1.22 | 0.14 | 0.68 | 0.14 |
| 73 | Dorian Hanza | Viborg FF | Striker | 818 | 1.21 | 1.21 | 0.22 | 0.22 | 0.11 |
| 74 | Brad Spencer | Falkirk | Defensive midfielder | 528 | 1.19 | 1.36 | 0.17 | 0.17 | — |
| 75 | Asker Beck | Viborg FF | Winger | 756 | 1.19 | 1.19 | 0.12 | 0.12 | 0.12 |
| 76 | Erik Ring | Kilmarnock | Winger | 533 | 1.18 | 1.18 | 0.17 | 1.18 | — |
| 77 | Friday Etim | FC Midtjylland | Striker | 610 | 1.18 | 1.18 | 0.44 | — | 0.44 |
| 78 | Liam Scales | Celtic | Centre back | 536 | 1.18 | 1.18 | 0.17 | 0.34 | — |
| 79 | Ben Krauhaus | Falkirk | Attacking midfielder | 539 | 1.17 | 1.17 | 0.17 | 0.33 | — |
| 80 | Rasmus Nissen Kristensen | FC Midtjylland | Centre back | 785 | 1.15 | 1.15 | 0.23 | 0.57 | — |
| 81 | Declan John | St. Mirren | Full back | 630 | 1.14 | 1.14 | 0.14 | 0.71 | — |
| 82 | Thomas Delaney | FC København | Defensive midfielder | 479 | 1.13 | 1.13 | 0.19 | 0.19 | 0.19 |
| 83 | Mikael Anderson | AGF | Attacking midfielder | 565 | 1.12 | 1.12 | 0.16 | 0.64 | — |
| 84 | Dujon Sterling | Rangers | Full back | 496 | 1.09 | 1.09 | 0.36 | 0.91 | — |
| 85 | Joe Hodge | Motherwell | Defensive midfielder | 499 | 1.08 | 1.08 | — | 0.18 | — |
| 86 | Joe Bevan | Dundee | Winger | 521 | 1.04 | 1.04 | 0.17 | 0.69 | 0.17 |
| 87 | Tom Lowery | Kilmarnock | Defensive midfielder | 700 | 1.03 | 1.03 | 0.39 | 0.13 | 0.26 |
| 88 | Gue-sung Cho | FC Midtjylland | Striker | 526 | 1.03 | 1.03 | 0.17 | — | 0.17 |
| 89 | Michael Schjönning-Larsen | Kilmarnock | Full back | 704 | 1.02 | 1.02 | 0.26 | 0.13 | 0.13 |
| 90 | M. Sjølstad | Randers FC | Winger | 617 | 1.02 | 1.02 | — | 0.29 | 0.15 |
| 91 | Kevin Nisbet | Aberdeen | Striker | 632 | 1.00 | 1.00 | 0.14 | 0.14 | 0.28 |
| 92 | Runar Norheim | Nordsjælland | Winger | 840 | 0.96 | 0.96 | 0.11 | 0.21 | 0.11 |
| 93 | Alex Král | FC København | Defensive midfielder | 658 | 0.96 | 0.96 | 0.27 | 0.68 | 0.27 |
| 94 | Mads Søndergaard | Viborg FF | Winger | 564 | 0.96 | 0.96 | 0.32 | — | 0.32 |
| 95 | Adrian Justinussen | Horsens | Winger | 566 | 0.95 | 0.95 | — | — | — |
| 96 | Ryan Finnigan | Dundee | Defensive midfielder | 472 | 0.95 | 0.95 | — | 0.38 | — |
| 97 | Calvin Ramsay | St. Mirren | Full back | 475 | 0.95 | 0.95 | 0.19 | 0.76 | — |
| 98 | Sabil Osman Hansen | Randers FC | Full back | 670 | 0.94 | 0.94 | 0.27 | 0.54 | 0.27 |
| 99 | Magnus Andersen | Odense BK | Winger | 480 | 0.94 | 0.94 | 0.19 | 0.38 | — |
| 100 | William Clem | FC København | Defensive midfielder | 678 | 0.93 | 0.93 | — | — | 0.13 |
Through-ball data is not available for the selected population.
Figures come from completed fixtures recorded by the data provider. A statistic the provider never recorded is shown as not available, never as zero. Percentages are withheld until the player reaches the minimum sample for that column.
Assists depend on whether a team mate finishes the chance, so creation volume is the more stable measure of a player's contribution.