Best Strikers in the Danish Superliga 2026/2027
The best strikers in the Danish Superliga 2026/2027, ranked by FootyCabin's position-adjusted season Impact Score. 18 players meet the existing eligibility rules for this position; the top 18 are listed.
| Rank# | Player | Club | Minutes | Impact Score | Shots / 90 | On target / 90 | Non-penalty goals / 90 | Goal conversion | Chances created / 90 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janni SerraAGF | AGF | 486 | 69.5 | 3.15 | 1.30 | 0.93 | 29.4% | 1.67 |
| 2 | Friday EtimFC Midtjylland | FC Midtjylland | 699 | 67.7 | 3.35 | 1.93 | 0.64 | 19.2% | 1.29 |
| 3 | Simon ColynLyngby Boldklub | Lyngby Boldklub | 813 | 64.5 | 3.21 | 1.22 | 0.33 | 13.8% | 2.21 |
| 4 | Noah GanausOdense BK | Odense BK | 886 | 59.9 | 2.44 | 1.12 | 0.30 | 12.5% | 1.73 |
| 5 | Viktor Dadason FC København | FC København | 411 | 56.6 | 3.07 | 1.31 | 0.22 | 7.1% | 1.31 |
| 6 | Alexander Ahl-HolmströmOdense BK | Odense BK | 363 | 56.6 | 3.72 | 1.49 | 0.25 | 6.7% | 0.74 |
| 7 | Alexander LindNordsjælland | Nordsjælland | 521 | 55.4 | 2.42 | 0.86 | 0.52 | 21.4% | 2.07 |
| 8 | Rami Al HajjSilkeborg IF | Silkeborg IF | 680 | 55.1 | 1.32 | 0.26 | 0.00 | 10.0% | 2.38 |
| 9 | James BogereAGF | AGF | 377 | 54.5 | 4.06 | 1.91 | 0.24 | 5.9% | 0.95 |
| 10 | Osaze De RosarioSønderjyske Fodbold | Sønderjyske Fodbold | 419 | 53.7 | 3.22 | 1.07 | 0.43 | 13.3% | 1.29 |
| 11 | Ísak Snær ThorvaldssonLyngby Boldklub | Lyngby Boldklub | 861 | 51.5 | 2.82 | 0.84 | 0.31 | 11.1% | 1.46 |
| 12 | Kelvin EhibhatiomhanHorsens | Horsens | 659 | 50.6 | 2.59 | 1.50 | 0.55 | 21.1% | 0.41 |
| 13 | Mohamed SankohRanders FC | Randers FC | 455 | 48.6 | 2.57 | 0.99 | 0.59 | 23.1% | 0.59 |
| 14 | Dorian HanzaViborg FF | Viborg FF | 908 | 39.5 | 2.68 | 0.99 | 0.50 | 18.5% | 1.09 |
| 15 | Kasper JunkerRanders FC | Randers FC | 506 | 35.9 | 1.60 | 0.71 | 0.18 | — | 0.71 |
| 16 | Gue-sung ChoFC Midtjylland | FC Midtjylland | 571 | 34.6 | 2.05 | 0.79 | 0.16 | 7.7% | 0.95 |
| 17 | Stanley IheanachoFC Midtjylland | FC Midtjylland | 494 | 34.2 | 2.92 | 0.91 | 0.55 | 18.8% | 0.36 |
| 18 | Oskar FengerBrøndby IF | Brøndby IF | 362 | 30.1 | 1.24 | 0.50 | 0.50 | — | 0.25 |
How this ranking works
Players are ranked by the Football Performance Lab Impact Score, an experimental in-house model that combines role-relative percentile families using explicit position-specific weights. The score shown here is the stored season-level figure for the Danish Superliga 2026/2027; nothing is recalculated for this page. It is not an official rating, not a definitive measure of player quality, and not a prediction.
Only players with a published Impact Score for this competition and season are eligible, and a position page is published only when at least 5 players qualify. Players without enough data are excluded rather than shown with a substitute figure, and a statistic the provider did not record is shown as not available, never as zero. Read the full scoring methodology.
Last updated: 23 Oct 2026