Player statsAerials
Player Aerial Stats
All leagues · 2025/2026
Who dominates in the air? Compare aerial duels contested, won and lost, plus aerial win percentage, per 90 minutes across all available leagues.
499 eligible of 851 in this population / minimum 450 minutes
| # | Player | Team | Role | Min | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Graham | Dundee | Centre back | 3,129 | 6.67 | 4.69 | 66.7% | 1.98 |
| 2 | Craig Halkett | Hearts | Centre back | 2,536 | 8.34 | 5.82 | 66.7% | 2.52 |
| 3 | Han-beom Lee | FC Midtjylland | Centre back | 2,339 | 5.77 | 3.85 | 65.7% | 1.92 |
| 4 | Grant Hanley | Hibernian | Centre back | 1,932 | 5.26 | 3.40 | 65.4% | 1.86 |
| 5 | Ross Graham | Dundee United | Centre back | 1,824 | 7.45 | 4.93 | 64.3% | 2.52 |
| 6 | Warren O'Hora | Hibernian | Centre back | 2,473 | 5.28 | 3.49 | 62.9% | 1.78 |
| 7 | Marcus Dackers | Kilmarnock | Striker | 1,143 | 14.88 | 9.29 | 62.6% | 5.59 |
| 8 | Stuart Findlay | Hearts | Centre back | 3,029 | 6.24 | 3.95 | 62.0% | 2.29 |
| 9 | Cameron Carter-Vickers | Celtic | Centre back | 630 | 6.29 | 3.86 | 60.5% | 2.43 |
| 10 | Emmanuel Agyei | Dundee United | Defensive midfielder | 889 | 5.57 | 3.24 | 59.6% | 2.33 |
| 11 | Frederik Alves | Brøndby IF | Centre back | 1,232 | 3.80 | 2.34 | 59.6% | 1.46 |
| 12 | Derek Cornelius | Rangers | Centre back | 559 | 5.15 | 3.06 | 59.4% | 2.09 |
| 13 | Danny Finlayson | Livingston | Centre back | 3,099 | 7.17 | 4.18 | 58.6% | 2.99 |
| 14 | Oisin McEntee | Hearts | Full back | 2,046 | 8.05 | 4.57 | 56.9% | 3.48 |
| 15 | Alex Gogic | St. Mirren | Centre back | 2,963 | 4.31 | 2.37 | 56.6% | 1.94 |
| 16 | Stipe Radic | Viborg FF | Centre back | 1,621 | 4.28 | 2.44 | 55.1% | 1.83 |
| 17 | Iurie Iovu | Dundee United | Centre back | 2,252 | 4.48 | 2.40 | 55.0% | 2.08 |
| 18 | Tómas Bent Magnússon | Hearts | Attacking midfielder | 1,264 | 8.76 | 4.77 | 53.4% | 3.99 |
| 19 | Bert Esselink | Dundee United | Centre back | 1,632 | 6.67 | 3.81 | 53.1% | 2.87 |
| 20 | Stefan Velkov | Vejle Boldklub | Centre back | 1,799 | 8.00 | 4.70 | 52.2% | 3.30 |
| 21 | Mats Knoester | Aberdeen | Centre back | 2,207 | 7.58 | 3.96 | 52.0% | 3.63 |
| 22 | Nikolaj Möller | Dundee United | Striker | 784 | 11.82 | 6.08 | 52.0% | 5.74 |
| 23 | Paul McGinn | Motherwell | Centre back | 2,882 | 5.12 | 2.78 | 51.3% | 2.34 |
| 24 | Tyreece John-Jules | Kilmarnock | Striker | 1,151 | 6.49 | 3.21 | 51.3% | 3.28 |
| 25 | Youssef Chermiti | Rangers | Striker | 1,972 | 8.26 | 4.24 | 50.0% | 4.02 |
| 26 | Stephen Welsh | — | Centre back | 2,290 | 5.07 | 2.75 | 49.1% | 2.32 |
| 27 | Scott Pittman | Livingston | Central midfielder | 2,585 | 3.90 | 1.71 | 47.5% | 2.19 |
| 28 | Warren Caddy | Randers FC | Striker | 826 | 7.63 | 3.49 | 47.1% | 4.14 |
| 29 | Neil Farrugia | Dundee United | Attacking midfielder | 890 | 5.36 | 2.33 | 46.7% | 3.03 |
| 30 | Jay-Roy Grot | Odense BK | Striker | 2,038 | 3.80 | 1.85 | 45.6% | 1.94 |
| 31 | T. Bach | — | Winger | 1,592 | 4.81 | 2.04 | 45.6% | 2.77 |
| 32 | Barney Stewart | Falkirk | Striker | 1,419 | 7.99 | 3.55 | 45.2% | 4.44 |
| 33 | Ross MacIver | Falkirk | Striker | 763 | 11.68 | 5.19 | 44.4% | 6.49 |
| 34 | Luca Stephenson | Dundee United | Full back | 2,562 | 4.43 | 1.90 | 44.4% | 2.53 |
| 35 | Mikael Mandron | St. Mirren | Striker | 2,516 | 12.05 | 5.15 | 43.2% | 6.90 |
| 36 | Gue-sung Cho | FC Midtjylland | Striker | 1,350 | 6.47 | 2.67 | 42.7% | 3.80 |
| 37 | Lawrence Shankland | Hearts | Striker | 2,487 | 4.74 | 1.77 | 40.3% | 2.97 |
| 38 | Mitchel Frame | Aberdeen | Full back | 807 | 2.90 | 1.23 | 40.0% | 1.67 |
| 39 | Dan Nlundulu | St. Mirren | Striker | 1,543 | 6.71 | 2.92 | 39.6% | 3.79 |
| 40 | Zachary Sapsford | Dundee United | Striker | 2,653 | 7.90 | 3.09 | 38.8% | 4.82 |
| 41 | Ryan Naderi | Rangers | Striker | 460 | 11.35 | 4.11 | 35.1% | 7.24 |
| 42 | Cláudio Braga | Hearts | Striker | 2,902 | 7.69 | 2.67 | 34.6% | 5.02 |
| 43 | Jack Butland | Rangers | Goalkeeper | 3,420 | 0.21 | 0.13 | — | 0.08 |
| 44 | Jérôme Prior | Livingston | Goalkeeper | 3,420 | 0.50 | 0.42 | — | 0.08 |
| 45 | Calum Ward | Motherwell | Goalkeeper | 3,330 | 0.51 | 0.43 | — | 0.08 |
| 46 | Miguel Freckleton | St. Mirren | Centre back | 3,286 | 4.57 | 2.88 | — | 1.70 |
| 47 | Brad Spencer | Falkirk | Defensive midfielder | 3,222 | 2.88 | 1.45 | — | 1.42 |
| 48 | Callum McGregor | Celtic | Central midfielder | 3,197 | 1.04 | 0.53 | — | 0.51 |
| 49 | Killian Phillips | St. Mirren | Central midfielder | 3,177 | 3.71 | 1.76 | — | 1.95 |
| 50 | Jon McCracken | Dundee | Goalkeeper | 3,126 | 0.35 | 0.35 | — | — |
| 51 | Robbie Deas | Kilmarnock | Centre back | 3,121 | 6.00 | 3.72 | — | 2.28 |
| 52 | Liam Scales | Celtic | Centre back | 3,098 | 6.74 | 4.44 | — | 2.30 |
| 53 | Ryan Astley | Dundee | Centre back | 3,087 | 5.51 | 3.56 | — | 1.95 |
| 54 | Drey Wright | Dundee | Full back | 3,008 | 1.97 | 1.11 | — | 0.87 |
| 55 | Liam Henderson | Falkirk | Centre back | 3,002 | 5.64 | 4.14 | — | 1.50 |
| 56 | Jack Milne | Aberdeen | Centre back | 2,937 | 3.34 | 1.65 | — | 1.69 |
| 57 | Ethan Hamilton | Dundee | Defensive midfielder | 2,936 | 1.90 | 1.35 | — | 0.55 |
| 58 | Lukas Fadinger | Motherwell | Defensive midfielder | 2,917 | 1.79 | 1.02 | — | 0.77 |
| 59 | Calvin Miller | Falkirk | Winger | 2,903 | 2.36 | 0.71 | — | 1.64 |
| 60 | Elliot Watt | Motherwell | Defensive midfielder | 2,902 | 2.39 | 1.12 | — | 1.27 |
| 61 | Raphael Sallinger | Hibernian | Goalkeeper | 2,894 | 0.56 | 0.56 | — | — |
| 62 | Shamal George | St. Mirren | Goalkeeper | 2,888 | 0.28 | 0.28 | — | — |
| 63 | Krisztián Keresztes | Dundee United | Centre back | 2,886 | 4.99 | 3.52 | — | 1.47 |
| 64 | Will Ferry | Dundee United | Full back | 2,886 | 2.78 | 1.28 | — | 1.50 |
| 65 | Dimitar Mitov | Aberdeen | Goalkeeper | 2,880 | 0.66 | 0.59 | — | 0.06 |
| 66 | Frederik Thykær Rieper | Fredericia | Centre back | 2,880 | 4.41 | 2.50 | — | 1.91 |
| 67 | Jens Martin Gammelby | Silkeborg IF | Full back | 2,880 | 1.41 | 0.69 | — | 0.72 |
| 68 | Lucas Lund | Viborg FF | Goalkeeper | 2,880 | 0.50 | 0.44 | — | 0.06 |
| 69 | Tawanda Jethro Maswanhise | Motherwell | Winger | 2,872 | 2.22 | 0.44 | — | 1.79 |
| 70 | Scott Bain | Falkirk | Goalkeeper | 2,864 | 0.25 | 0.19 | — | 0.06 |
| 71 | Daizen Maeda | Celtic | Winger | 2,837 | 1.90 | 0.82 | — | 1.08 |
| 72 | Wessel Dammers | Randers FC | Centre back | 2,836 | 4.03 | 2.51 | — | 1.52 |
| 73 | Alexander Schwolow | Hearts | Goalkeeper | 2,835 | 0.16 | 0.16 | — | — |
| 74 | Dominik Kotarski | FC København | Goalkeeper | 2,820 | 0.29 | 0.29 | — | — |
| 75 | Patrick Pentz | Brøndby IF | Goalkeeper | 2,805 | 0.32 | 0.32 | — | — |
| 76 | Alexandros Kyziridis | Hearts | Winger | 2,804 | 1.28 | 0.35 | — | 0.93 |
| 77 | Nicolai Larsen | Silkeborg IF | Goalkeeper | 2,789 | 0.48 | 0.45 | — | 0.03 |
| 78 | Felix Beijmo | AGF | Centre back | 2,788 | 1.42 | 0.52 | — | 0.90 |
| 79 | Nicolas Raskin | Rangers | Defensive midfielder | 2,785 | 3.07 | 1.65 | — | 1.42 |
| 80 | Gift Links | AGF | Full back | 2,757 | 0.85 | 0.20 | — | 0.65 |
| 81 | Emmanuel Longelo | Motherwell | Full back | 2,729 | 2.11 | 0.76 | — | 1.35 |
| 82 | Dylan Tait | Falkirk | Defensive midfielder | 2,725 | 1.72 | 0.86 | — | 0.86 |
| 83 | Eric Kahl | AGF | Centre back | 2,723 | 1.59 | 0.73 | — | 0.86 |
| 84 | Tobias Bech | AGF | Winger | 2,713 | 1.49 | 0.40 | — | 1.09 |
| 85 | Elijah Just | Motherwell | Attacking midfielder | 2,703 | 2.00 | 0.83 | — | 1.17 |
| 86 | Jesper Hansen | AGF | Goalkeeper | 2,700 | 0.43 | 0.37 | — | 0.07 |
| 87 | John Björkengren | Randers FC | Defensive midfielder | 2,696 | 2.57 | 1.64 | — | 0.93 |
| 88 | Danny Wilson | Livingston | Centre back | 2,689 | 4.45 | 2.18 | — | 2.28 |
| 89 | Leeroy Owusu | Odense BK | Full back | 2,681 | 1.07 | 0.47 | — | 0.60 |
| 90 | Jack Iredale | Hibernian | Centre back | 2,646 | 3.06 | 1.67 | — | 1.39 |
| 91 | Maxime Soulas | Sønderjyske Fodbold | Centre back | 2,639 | 4.26 | 2.69 | — | 1.57 |
| 92 | Dominic Thompson | Kilmarnock | Full back | 2,636 | 2.53 | 1.06 | — | 1.47 |
| 93 | Kristian Arnstad | AGF | Winger | 2,617 | 1.41 | 0.55 | — | 0.86 |
| 94 | Caleb Yirenkyi | Nordsjælland | Central midfielder | 2,614 | 3.20 | 1.76 | — | 1.45 |
| 95 | Daniel Høegh | Randers FC | Centre back | 2,614 | 5.34 | 3.68 | — | 1.65 |
| 96 | Noah Ganaus | Odense BK | Striker | 2,609 | 2.90 | 1.28 | — | 1.62 |
| 97 | Tonni Adamsen | Silkeborg IF | Striker | 2,607 | 1.93 | 0.72 | — | 1.21 |
| 98 | Cameron Congreve | Dundee | Winger | 2,592 | 1.56 | 0.45 | — | 1.11 |
| 99 | Thomas Jørgensen | Viborg FF | Central midfielder | 2,590 | 1.29 | 0.49 | — | 0.80 |
| 100 | Magnus Jensen | Sønderjyske Fodbold | Centre back | 2,588 | 4.59 | 3.23 | — | 1.36 |
Figures come from completed fixtures recorded by the data provider. A statistic the provider never recorded is shown as not available, never as zero. Percentages are withheld until the player reaches the minimum sample for that column: Aerial win % needs 20 aerial duels.
Columns marked with a down arrow are ones where a lower figure is the better outcome.